Easton radius A/C/G
A/C/G is considered one of Easton's best ray models. Designed for both hunting and target archery.
The combination of carbon and aluminum gives incredible strength.
Manufacturing accuracy: ± .002".
Weight tolerance: ± 0.5 gr.
Parameter | GPI weight | Spin@28" | Length radius ["] | Weight of spearhead [gr] |
1500 | 4.7 | 1.500 | 28 | 50-70 |
1300 | 5.1 | 1.300 | 28.5 | 50-70 |
1150 | 5.5 | 1.150 | 28.5 | 50-70 |
1000 | 5.5 | 1.000 | 29 | 70-80 |
880 | 5.9 | 0.880 | 29.5 | 70-80 |
810 | 6.1 | 0.810 | 30 | 80-90 |
710 | 6.5 | 0.710 | 30.5 | 80-90 |
660 | 6.9 | 0.660 | 30.75 | 80-90 |
610 | 7.3 | 0.610 | 31 | 80-90 |
540 | 7.7 | 0.540 | 31.5 | 100-110 |
480 | 8.4 | 0.480 | 32 | 100-110 |
430 | 8.9 | 0.430 | 32.5 | 100-110 |
Please let us know in the comments what length you need to cut the radius to!
NOTES: if the rays are to be trimmed please indicate how they were measured (usually the length is measured from the notch of the cap - that is, from where the chord rests - to the end of the ray).